Patents
Research Can Turn Into Intellectual Property Rights
Intellectual Property Rights (IPRs) play an important role in promoting innovation by protecting the outcomes of research and technological development.
Reflecting its commitment to innovation-driven growth in the power sector, the GPRD Cell has successfully filed 12 patent applications based on technologies, systems, methodologies, and solutions developed through its R&D efforts.
These patents represent the Cell’s continuous focus on indigenous technology development and practical problem-solving, covering areas such as system reliability, operational efficiency, asset management, digital transformation, and energy monitoring, while strengthening the intellectual property and innovation ecosystem of the power sector.
Granted Patents
| Sr. No. | Research / Innovation Title | Patent No. | Grant Date | Overview |
|---|---|---|---|---|
| 1 | An Online Testing Setup for HT Consumer Metering System | 417142 | 08/01/2023 | View |
| 2 | A Stone Less Dropout Fuse | 417143 | 08/01/2023 | View |
| 3 | A Conductor Stringing Device | 417144 | 08/01/2023 | View |
| 4 | Remotely Communicable and Operable Air Break Switch Assembly with Earthing Facility and Fault Passage Indicator | 477634 | 06/12/2023 | View |
| 5 | A Remotely Controllable Capacitor Bank System for Volt Ampere Reactive Compensation of Feeder | 488254 | 22/12/2023 | View |
| 6 | A Dynamic Capacitor Bank System for Volt Ampere Reactive Compensation of Feeder | 509884 | 12/02/2024 | View |
| 7 | An Air Break Switch with Earthing Facility and Fiber Reinforced Polymer Mounting Channel | 516405 | 28/02/2024 | View |
| 8 | A Pipe-In-Cage (PiC) Type Earthing System | 535212 | 25/04/2024 | View |
| 9 | System and Method for Reduction of Distribution Power Loss by Smart Distribution SD_1.1 | 544463 | 08/07/2024 | View |
| 10 | Watch Dog Transformer | 591592 | 08/06/2026 | View |
Patent Applications Under Consideration
| Sr. No. | Research / Innovation Title | Application No. | Filing Date | Publication Date | Overview |
|---|---|---|---|---|---|
| 1 | A System for Dynamically Managing Feeder and Consumer Voltage and Method thereof | 202521006285 | 25/01/2025 | 01/05/2026 | -- |
| 2 | A Smart Integrated Mobile Emergency Power Restoration System and a Method thereof | 202621112800 | 21/09/2026 | -- | -- |

